Rank | State | Percent |
National average | 42% | |
1 | Alabama | 58% |
1 | Louisiana | 58% |
1 | South Carolina | 58% |
4 | Mississippi | 57% |
5 | Arkansas | 55% |
5 | Utah | 55% |
7 | Nebraska | 53% |
7 | North Carolina | 53% |
9 | Georgia | 52% |
9 | Tennessee | 52% |
11 | Oklahoma | 50% |
12 | Texas | 49% |
13 | Kentucky | 48% |
14 | Kansas | 47% |
15 | Indiana | 46% |
15 | Iowa | 46% |
15 | Missouri | 46% |
15 | West Virginia | 46% |
19 | South Dakota | 45% |
20 | Minnesota | 44% |
20 | Virginia | 44% |
22 | Delaware | 43% |
22 | Idaho | 43% |
22 | North Dakota | 43% |
22 | Ohio | 43% |
22 | Pennsylvania | 43% |
22 | Wisconsin | 43% |
28 | Illinois | 42% |
28 | Michigan | 42% |
30 | Maryland | 41% |
30 | New Mexico | 41% |
32 | Florida | 39% |
33 | Connecticut | 37% |
34 | Wyoming | 36% |
35 | Arizona | 35% |
35 | Colorado | 35% |
37 | Montana | 34% |
37 | New Jersey | 34% |
39 | District of Columbia | 33% |
39 | New York | 33% |
41 | California | 32% |
41 | Oregon | 32% |
41 | Washington | 32% |
44 | Maine | 31% |
44 | Massachusetts | 31% |
46 | Rhode Island | 28% |
47 | Nevada | 27% |
48 | New Hampshire | 24% |
48 | Vermont | 24% |
Church Attendance By State
Friday, January 14, 2011
Source: "Religious Composition of the U.S.". U.S. Religious Landscape Survey. Pew Forum on Religion & Public Life. 2007. http://religions.pewforum.org/pdf/affiliations-all-traditions.pdf. Retrieved 2009-05-09.
0 comments:
Post a Comment